Generated 2026-08-27T21:24:52+00:00 UTC · data through 2026-08-27 · 7 sessions (2026-08-19 .. 2026-08-27) · source yfinance
| Rule | Value | Threshold | Status | Sign |
|---|---|---|---|---|
| SMA trend stack | insufficient data (<50 bars) | price > SMA20 > SMA50 | n/a | 0 |
| RSI14 | insufficient data (<15 bars) | <=30 / >=70 | n/a | 0 |
| 20-session momentum | insufficient data | >0 bullish | n/a | 0 |
| Drawdown from 52w high | -27.2% | <= -10%% triggers | pass | -1 |
| Volume confirmation | n/a (volume missing) | >=1.25x avg | n/a | 0 |
| Last close | 52w high / low | d / w / m / y | Vol (ann.) | Max drawdown | Avg vol (20d) |
|---|---|---|---|---|---|
| 615.03 | 845.0 / 591.53 | 3.97 / -10.48 / - / -% | 1.31% | -30.0% | - |
No cached fundamentals yet - pull them from the asset page (GET /api/assets/12/fundamentals).
No past events recorded.
Educational only - not investment advice. Generated by the Stock & Event Correlation project; rules: docs/kb/verdict-rules.md.