Generated 2026-08-28T00:53:26+00:00 UTC · data through 2026-08-27 · 5 sessions (2026-08-21 .. 2026-08-27) · source yfinance
| Rule | Value | Threshold | Signal | Score |
|---|---|---|---|---|
| SMA trend stack | insufficient data (<50 bars) | price > SMA20 > SMA50 | n/a | 0 |
| RSI14 | insufficient data (<15 bars) | <=30 / >=70 | n/a | 0 |
| 20-session momentum | insufficient data | >0 bullish | n/a | 0 |
| Drawdown from 52w high | 0.0% | <= -10%% triggers | Neutral | 0 |
| Volume confirmation | n/a (volume missing) | >=1.25x avg | n/a | 0 |
| Last close | 52w high / low | d / w / m / y | Vol (ann.) | Max drawdown | Avg vol (20d) |
|---|---|---|---|---|---|
| 4.22 | 4.22 / 3.97 | 5.5 / - / - / -% | nan% | -4.57% | - |
No cached fundamentals yet - pull them from the asset page (GET /api/assets/4/fundamentals).
No past events recorded.
Educational only - not investment advice. Generated by the Stock & Event Correlation project; rules: docs/kb/verdict-rules.md.