IVN.TO Ivanhoe Mines Ltd · stock · TSX
1515 trading sessions · latest session · source yfinance
Price — all stored sessions
d +1.03%
· w -2.64%
· m +2.17%
· y -3.20%
2026-08-31 → 2026-09-04 (5 sessions) · Price axis on the right · blue tag = latest close
Indicators & signal
| Action | Score | SMA20 | SMA50 | RSI14 | 20-day % | 20-day vol (ann.) | From 52w high |
|---|---|---|---|---|---|---|---|
| HOLD | +0 | 11.84 | 11.11 | 52.3 | +2.2 | 48% | -37.4% |
- momentum positive (+2.2% / 20d)
- -37.4% below 52w high
Why these rules? (click to expand)
| Rule | Reads | Why it is in the score |
|---|---|---|
| Trend (SMA20/50) | uptrend vs downtrend stack | Averages strip daily noise; a clean short-over-long stack signals sustained demand - trade with the prevailing direction. |
| RSI(14) | ≤30 oversold / ≥70 overbought | Markets overshoot; extremes historically precede bounces/pullbacks, adding a mean-reversion counterweight. |
| Momentum (20d) | return sign | Documented empirical momentum: recent winners keep winning over months - aligns the verdict with what the chart visibly did. |
| Drawdown (52w high) | >10% below high | Big drawdowns usually mean something fundamental changed; tempers the other rules so we do not buy falling knives. |
| Volume confirm | ≥1.25× 20-bar avg + move direction | Volume is participation: a move on real volume means money acted; on sleepy volume it often fades. Asks "does the crowd agree?" |
Score ≥+2 BUY, ≤−2 SELL, else HOLD. Thresholds are textbook defaults - educational only, not investment advice.
Educational only — not investment advice.
Events
| Date | Type | Title | |
|---|---|---|---|
| 2026-10-28 | earnings | Quarterly earnings (estimated) (future — clickable after it happens) | |
| 2026-07-28 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2026-05-06 | earnings | Quarterly earnings (estimated) (future — clickable after it happens) | |
| 2026-02-18 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-10-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-07-30 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-04-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-02-19 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-10-30 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-07-31 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-04-30 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-02-26 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-11-06 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-08-03 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-05-03 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-03-13 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-11-14 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-08-15 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-05-10 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-03-08 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-11-15 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-08-11 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-05-13 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-03-08 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2020-11-09 | earnings | Quarterly earnings (estimated) (future — clickable after it happens) |
Add an event manually
Macro quick-picks: