BCE BCE, Inc. · stock · NYSE
1516 trading sessions · latest session · source yfinance
Price — all stored sessions
d -0.59%
· w +0.90%
· m +4.04%
· y -3.27%
2026-08-31 → 2026-09-04 (5 sessions) · Price axis on the right · blue tag = latest close
Indicators & signal
| Action | Score | SMA20 | SMA50 | RSI14 | 20-day % | 20-day vol (ann.) | From 52w high |
|---|---|---|---|---|---|---|---|
| HOLD | +1 | 23.47 | 22.41 | 59.4 | +4.0 | 18% | -10.5% |
- uptrend: price above SMA20 above SMA50
- momentum positive (+4.0% / 20d)
- -10.5% below 52w high
Why these rules? (click to expand)
| Rule | Reads | Why it is in the score |
|---|---|---|
| Trend (SMA20/50) | uptrend vs downtrend stack | Averages strip daily noise; a clean short-over-long stack signals sustained demand - trade with the prevailing direction. |
| RSI(14) | ≤30 oversold / ≥70 overbought | Markets overshoot; extremes historically precede bounces/pullbacks, adding a mean-reversion counterweight. |
| Momentum (20d) | return sign | Documented empirical momentum: recent winners keep winning over months - aligns the verdict with what the chart visibly did. |
| Drawdown (52w high) | >10% below high | Big drawdowns usually mean something fundamental changed; tempers the other rules so we do not buy falling knives. |
| Volume confirm | ≥1.25× 20-bar avg + move direction | Volume is participation: a move on real volume means money acted; on sleepy volume it often fades. Asks "does the crowd agree?" |
Score ≥+2 BUY, ≤−2 SELL, else HOLD. Thresholds are textbook defaults - educational only, not investment advice.
Educational only — not investment advice.
Events
| Date | Type | Title | |
|---|---|---|---|
| 2023-09-14 | dividend | Dividend $0.71 (ex-date) (yfinance-actions) 🔍 | |
| 2023-08-03 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-06-14 | dividend | Dividend $0.73 (ex-date) (yfinance-actions) 🔍 | |
| 2023-05-04 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-03-14 | dividend | Dividend $0.70 (ex-date) (yfinance-actions) 🔍 | |
| 2023-02-02 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-12-14 | dividend | Dividend $0.68 (ex-date) (yfinance-actions) 🔍 | |
| 2022-11-03 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-09-14 | dividend | Dividend $0.70 (ex-date) (yfinance-actions) 🔍 | |
| 2022-08-04 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-06-14 | dividend | Dividend $0.71 (ex-date) (yfinance-actions) 🔍 | |
| 2022-05-05 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-03-14 | dividend | Dividend $0.72 (ex-date) (yfinance-actions) 🔍 | |
| 2022-02-03 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-12-14 | dividend | Dividend $0.68 (ex-date) (yfinance-actions) 🔍 | |
| 2021-11-04 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-09-14 | dividend | Dividend $0.69 (ex-date) (yfinance-actions) 🔍 | |
| 2021-08-05 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-06-14 | dividend | Dividend $0.72 (ex-date) (yfinance-actions) 🔍 | |
| 2021-04-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-03-12 | dividend | Dividend $0.70 (ex-date) (yfinance-actions) 🔍 | |
| 2021-02-04 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2020-12-14 | dividend | Dividend $0.65 (ex-date) (yfinance-actions) 🔍 | |
| 2020-11-05 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2020-09-14 | dividend | Dividend $0.63 (ex-date) (yfinance-actions) 🔍 |
Add an event manually
Macro quick-picks: