GOOG Alphabet Inc. · stock · NASDAQ
1516 trading sessions · latest session · source yfinance
Price — all stored sessions
d -1.11%
· w -2.21%
· m -5.14%
· y +44.12%
2026-08-31 → 2026-09-04 (5 sessions) · Price axis on the right · blue tag = latest close
Indicators & signal
| Action | Score | SMA20 | SMA50 | RSI14 | 20-day % | 20-day vol (ann.) | From 52w high |
|---|---|---|---|---|---|---|---|
| SELL | -3 | 340.81 | 346.53 | 44.0 | -5.1 | 20% | -16.0% |
- downtrend: price below SMA20 below SMA50
- momentum negative (-5.1% / 20d)
- -16.0% below 52w high
Why these rules? (click to expand)
| Rule | Reads | Why it is in the score |
|---|---|---|
| Trend (SMA20/50) | uptrend vs downtrend stack | Averages strip daily noise; a clean short-over-long stack signals sustained demand - trade with the prevailing direction. |
| RSI(14) | ≤30 oversold / ≥70 overbought | Markets overshoot; extremes historically precede bounces/pullbacks, adding a mean-reversion counterweight. |
| Momentum (20d) | return sign | Documented empirical momentum: recent winners keep winning over months - aligns the verdict with what the chart visibly did. |
| Drawdown (52w high) | >10% below high | Big drawdowns usually mean something fundamental changed; tempers the other rules so we do not buy falling knives. |
| Volume confirm | ≥1.25× 20-bar avg + move direction | Volume is participation: a move on real volume means money acted; on sleepy volume it often fades. Asks "does the crowd agree?" |
Score ≥+2 BUY, ≤−2 SELL, else HOLD. Thresholds are textbook defaults - educational only, not investment advice.
Educational only — not investment advice.
Events
| Date | Type | Title | |
|---|---|---|---|
| 2026-10-28 | earnings | Quarterly earnings (estimated) (future — clickable after it happens) | |
| 2026-07-22 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2026-04-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2026-02-04 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-10-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-07-23 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-04-24 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2025-02-04 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-10-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-07-23 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-04-25 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2024-01-30 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-10-24 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-07-25 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-04-25 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-02-02 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-10-25 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-07-26 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-04-26 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-02-01 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-10-26 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-07-27 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-04-27 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-02-02 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2020-10-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 |
Add an event manually
Macro quick-picks: