AAPL Apple Inc. · stock · NASDAQ
1280 trading sessions · latest session · source yfinance
Price — all stored sessions
d -2.51%
· w +0.08%
· m +2.12%
· y +33.44%
2026-08-31 → 2026-09-04 (5 sessions) · Price axis on the right · blue tag = latest close
Indicators & signal
| Action | Score | SMA20 | SMA50 | RSI14 | 20-day % | 20-day vol (ann.) | From 52w high |
|---|---|---|---|---|---|---|---|
| HOLD | +1 | 313.14 | 315.15 | 53.9 | +2.1 | 22% | -5.9% |
- momentum positive (+2.1% / 20d)
Why these rules? (click to expand)
| Rule | Reads | Why it is in the score |
|---|---|---|
| Trend (SMA20/50) | uptrend vs downtrend stack | Averages strip daily noise; a clean short-over-long stack signals sustained demand - trade with the prevailing direction. |
| RSI(14) | ≤30 oversold / ≥70 overbought | Markets overshoot; extremes historically precede bounces/pullbacks, adding a mean-reversion counterweight. |
| Momentum (20d) | return sign | Documented empirical momentum: recent winners keep winning over months - aligns the verdict with what the chart visibly did. |
| Drawdown (52w high) | >10% below high | Big drawdowns usually mean something fundamental changed; tempers the other rules so we do not buy falling knives. |
| Volume confirm | ≥1.25× 20-bar avg + move direction | Volume is participation: a move on real volume means money acted; on sleepy volume it often fades. Asks "does the crowd agree?" |
Score ≥+2 BUY, ≤−2 SELL, else HOLD. Thresholds are textbook defaults - educational only, not investment advice.
Educational only — not investment advice.
Events
| Date | Type | Title | |
|---|---|---|---|
| 2023-08-11 | dividend | Dividend $0.24 (ex-date) (yfinance-actions) 🔍 | |
| 2023-08-03 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-05-12 | dividend | Dividend $0.24 (ex-date) (yfinance-actions) 🔍 | |
| 2023-05-04 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2023-02-10 | dividend | Dividend $0.23 (ex-date) (yfinance-actions) 🔍 | |
| 2023-02-02 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-11-04 | dividend | Dividend $0.23 (ex-date) (yfinance-actions) 🔍 | |
| 2022-10-27 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-08-05 | dividend | Dividend $0.23 (ex-date) (yfinance-actions) 🔍 | |
| 2022-07-28 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-05-06 | dividend | Dividend $0.23 (ex-date) (yfinance-actions) 🔍 | |
| 2022-04-28 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2022-02-04 | dividend | Dividend $0.22 (ex-date) (yfinance-actions) 🔍 | |
| 2022-01-27 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-11-05 | dividend | Dividend $0.22 (ex-date) (yfinance-actions) 🔍 | |
| 2021-10-28 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-08-06 | dividend | Dividend $0.22 (ex-date) (yfinance-actions) 🔍 | |
| 2021-07-27 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-05-07 | dividend | Dividend $0.22 (ex-date) (yfinance-actions) 🔍 | |
| 2021-04-28 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2021-02-05 | dividend | Dividend $0.20 (ex-date) (yfinance-actions) 🔍 | |
| 2021-01-27 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2020-11-06 | dividend | Dividend $0.20 (ex-date) (yfinance-actions) 🔍 | |
| 2020-10-29 | earnings | Quarterly earnings (reported) (yfinance-earnings) 🔍 | |
| 2020-08-31 | split | Stock split 4-for-1 (yfinance-actions) 🔍 |
Add an event manually
Macro quick-picks: