Dashboard
World markets - latest close vs previous close (per exchange's own session)
Canada
S&P/TSX Composite
CA$36,513.80
-0.3%
d · w -0.1%
· m +0.4%
· y —
2026-07-24 → 2026-09-04 (30 sessions) · 9 min ago
USA - NYSE
S&P 500
$7,718.60
-0.4%
d · w +0.1%
· m -0.5%
· y —
2026-07-27 → 2026-09-04 (30 sessions) · 9 min ago
USA - NYSE
Dow Jones
$53,414.25
-0.5%
d · w -0.3%
· m -1.2%
· y —
2026-07-27 → 2026-09-04 (30 sessions) · 9 min ago
USA
NASDAQ Composite
$26,506.99
-0.3%
d · w +0.4%
· m -0.7%
· y —
2026-07-27 → 2026-09-04 (30 sessions) · 9 min ago
China
Shanghai Composite
CN¥3,930.12
-0.3%
d · w -0.6%
· m -0.3%
· y —
2026-07-27 → 2026-09-04 (30 sessions) · 9 min ago
Hong Kong
Hang Seng
HK$25,650.87
+1.7%
d · w +0.3%
· m -0.1%
· y —
2026-07-27 → 2026-09-04 (30 sessions) · 9 min ago
Japan
Nikkei 225
JP¥65,020.94
+1.3%
d · w -2.1%
· m -1.0%
· y —
2026-07-24 → 2026-09-04 (30 sessions) · 9 min ago
UK
FTSE 100
£10,831.10
-0.0%
d · w +0.4%
· m -0.3%
· y —
2026-07-24 → 2026-09-04 (30 sessions) · 9 min ago
| Symbol / Name | Class | Verdict | Last | d% | w% | m% | Sessions | ||
|---|---|---|---|---|---|---|---|---|---|
| 688836.SS 宇树 | stock | HOLD (-1) | CN¥530.30 | -3.7% | -9.4% | – | 13 | detail → | |
| AAPL Apple Inc. | stock | HOLD (+1) | $319.97 | -2.5% | +0.1% | +2.1% | 1280 | detail → | |
| AMD.TO Advanced Micro Devices | stock | HOLD (-1) | CA$86.29 | +4.6% | +2.5% | -1.4% | 1033 | detail → | |
| BCE BCE, Inc. | stock | HOLD (+1) | $23.67 | -0.6% | +0.9% | +4.0% | 1516 | detail → | |
| BTC-USD Bitcoin | crypto | HOLD (+1) | 79710.25 | -0.1% | +3.0% | +23.6% | 2207 | detail → | |
| CHPS.TO Global X Artificial Intelligence ETF | etf | SELL (-3) | CA$82.30 | +3.1% | +1.5% | -4.3% | 1307 | detail → | |
| GOOG Alphabet Inc. | stock | SELL (-3) | $335.31 | -1.1% | -2.2% | -5.1% | 1516 | detail → | |
| GOOG.TO Alphabet Inc. | stock | SELL (-4) | CA$53.42 | -1.1% | -2.1% | -5.6% | 1033 | detail → | |
| HIVE.NE HIVE Digital Technologies | stock | HOLD | CA$4.28 | +1.7% | +1.4% | – | 10 | detail → | |
| IVN.TO Ivanhoe Mines Ltd | stock | HOLD | CA$11.78 | +1.0% | -2.6% | +2.2% | 1515 | detail → | |
| NOWS.TO ServiceNow,Inc. | stock | HOLD (+1) | CA$17.99 | -2.8% | -2.4% | +13.1% | 176 | detail → | |
| NVDA.TO NVIDIA Corporation | stock | BUY (+2) | CA$51.34 | +0.9% | +5.8% | +2.7% | 1158 | detail → | |
| ^GSPC S&P 500 | index | HOLD | $7718.60 | -0.4% | +0.1% | -0.5% | 1516 | detail → |
Full run history lives on the Pulls page.